Range
Domaine Fitzgerald
• Ticol Plage Rosé • Ticol Plage Rouge • Ô m’en Donné
Ô m’en Donné
| Appellation : | Vin de France |
| Alcohol content | 12% |
| Sugar content: | < 0.4gr/ L |
| Grapes: | Côt | Négrette | Syrah |
| Robe : | Pourpre |
| Intensity: | Dense |
| Clarity: | Brillante |
| Reflections: | Violacés |
| Viscosity: | Fine |
| Fluidity: | Rapide |
| Expression : | Discret |
| Quality : | Pleasant and complex |
| Aromas: | Red fruits with hints of blackcurrant. |
| Taste : | A fruity, balanced, greedy and round red wine – very pleasant on the palate. Drink at 13°C as an aperitif or with starters, exotic dishes, fish or light cheeses. |
| Holding time: | 2 ans |
Ticol Plage Rosé
| Appellation : | IGP Comté Tolosan |
| Alcohol content | 12% |
| Sugar content: | < 0.4gr/ L |
| Grapes: | Gamay | Syrah | Négrette |
| Robe : | Corail intense |
| Intensity: | Soutenue |
| Clarity: | Limpide |
| Reflections: | Framboise |
| Viscosity: | Fine |
| Expression : | Expressif |
| Quality : | Pleasant and complex |
| Aromas: | Notes of raspberries with cherry blossoms |
| Taste : | A dry rosé with a hint of acidity. A harmonious, balanced and long-lasting wine. Drink at 13°C as an aperitif or with tapas, sushi or fish. |
Ticol Plage Rouge
| Appellation : | AOP Fronton |
| Alcohol content | 12,5% |
| Sugar content: | < 0.4gr/ L |
| Grapes: | Négrette | Syrah |
| Robe : | Pourpre |
| Intensity: | Profonde |
| Clarity: | Limpide |
| Reflections: | Violacés |
| Viscosity: | Épaisse |
| Fluidity: | Lente |
| Expression : | Expressif |
| Quality : | Pleasant and complex |
| Aromas: | Candied black fruits with notes woody / toasted. |
| Taste : | A well-structured wine as much by its notes of woody scent as by a structured taste. Drink at 16°C as a tasting or as an accompaniment to grilled meats, cheeses or spicy dishes. |
| Holding time: | 5 à 6 ans |